| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 05 | Senators | 33 | 19 | 8 | 6 | 129 | 95 | 44 | 44 |
| 03 | 03 | Oilers | 34 | 15 | 13 | 6 | 109 | 94 | 36 | 36 |
| 02 | 02 | Flames | 34 | 17 | 15 | 2 | 108 | 105 | 36 | 36 |
| 06 | 06 | Canadiens | 34 | 17 | 16 | 1 | 114 | 120 | 35 | 35 |
| 04 | 04 | Leafs | 34 | 13 | 18 | 3 | 99 | 111 | 29 | 29 |
| 01 | 01 | Canucks | 33 | 8 | 19 | 6 | 82 | 116 | 22 | 22 |
Welcome to the 50th Anniversary BOHC Hockey Season 2025/26
-BOHC Supports the Burlington Community -Important Dates -Let's have a fun and safe season
| Date | Date | Time | Arena | Home | Visitor |
|---|---|---|---|---|---|
| 05-Feb | 05-Feb | 08:00 PM | CENTRAL | 02 | 06 |
| 05-Feb | 05-Feb | 09:00 PM | CENTRAL | 03 | 01 |
| 05-Feb | 05-Feb | 10:00 PM | CENTRAL | 05 | 04 |
| 11-Feb | 11-Feb | 08:00 PM | CENTRAL | 04 | 01 |
| 11-Feb | 11-Feb | 09:00 PM | CENTRAL | 06 | 05 |
| 11-Feb | 11-Feb | 10:00 PM | CENTRAL | 02 | 03 |