| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 05 | Senators | 36 | 21 | 9 | 6 | 144 | 107 | 48 | 48 |
| 02 | 02 | Flames | 37 | 19 | 16 | 2 | 118 | 111 | 40 | 40 |
| 03 | 03 | Oilers | 37 | 17 | 14 | 6 | 115 | 100 | 40 | 40 |
| 06 | 06 | Canadiens | 37 | 19 | 17 | 1 | 128 | 131 | 39 | 39 |
| 04 | 04 | Leafs | 37 | 13 | 21 | 3 | 106 | 127 | 29 | 29 |
| 01 | 01 | Canucks | 36 | 9 | 21 | 6 | 89 | 124 | 24 | 24 |
Welcome to the 50th Anniversary BOHC Hockey Season 2025/26
-BOHC Supports the Burlington Community -Important Dates -Let's have a fun and safe season
| Date | Date | Time | Arena | Home | Visitor |
|---|---|---|---|---|---|
| 23-Feb | 23-Feb | 08:00 PM | APP 3 | 05 | 02 |
| 23-Feb | 23-Feb | 09:00 PM | APP 3 | 01 | 06 |
| 23-Feb | 23-Feb | 10:00 PM | APP 3 | 03 | 04 |
| 28-Feb | 28-Feb | 08:00 PM | APP 3 | 03 | 05 |
| 01-Mar | 01-Mar | 09:00 PM | CENTRAL | 01 | 02 |
| 02-Mar | 02-Mar | 08:00 PM | APP 3 | 02 | 06 |