| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 05 | Senators | 24 | 13 | 6 | 5 | 86 | 66 | 31 | 31 |
| 06 | 06 | Canadiens | 24 | 13 | 10 | 1 | 82 | 82 | 27 | 27 |
| 03 | 03 | Oilers | 24 | 11 | 9 | 4 | 74 | 63 | 26 | 26 |
| 04 | 04 | Leafs | 24 | 10 | 11 | 3 | 78 | 78 | 23 | 23 |
| 02 | 02 | Flames | 24 | 9 | 13 | 2 | 69 | 81 | 20 | 20 |
| 01 | 01 | Canucks | 24 | 6 | 13 | 5 | 60 | 79 | 17 | 17 |
Welcome to the 50th Anniversary BOHC Hockey Season 2025/26
-BOHC Supports the Burlington Community -Important Dates -Let's have a fun and safe season
| Date | Date | Time | Arena | Home | Visitor |
|---|---|---|---|---|---|
| 21-Dec | 21-Dec | 08:00 PM | SKYWAY | 05 | 04 |
| 21-Dec | 21-Dec | 09:00 PM | SKYWAY | 03 | 01 |
| 21-Dec | 21-Dec | 10:00 PM | SKYWAY | 02 | 06 |
| 02-Jan | 02-Jan | 09:30 PM | APP 2 | 02 | 03 |
| 02-Jan | 02-Jan | 10:30 PM | APP 2 | 06 | 05 |
| 03-Jan | 03-Jan | 07:00 PM | APP 3 | 04 | 01 |