| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 64 | Leafs | 23 | 10 | 5 | 8 | 63 | 65 | 28 | 28 |
| 62 | 62 | Flames | 22 | 11 | 8 | 3 | 53 | 47 | 25 | 25 |
| 66 | 66 | Canadiens | 22 | 10 | 8 | 4 | 69 | 46 | 24 | 24 |
| 61 | 61 | Canucks | 23 | 9 | 8 | 6 | 58 | 51 | 24 | 24 |
| 63 | 63 | Oilers | 23 | 9 | 9 | 5 | 62 | 58 | 23 | 23 |
| 65 | 65 | Senators | 23 | 5 | 16 | 2 | 43 | 81 | 12 | 12 |
December
Invitational tickets, on sale now. See your Captains for more information. Act now, while supplies last !!!!!
| Date | Date | Time | Arena | Home | Visitor |
|---|---|---|---|---|---|
| 20-Dec | 20-Dec | 04:00 PM | APP 3 | 61 | 62 |
| 20-Dec | 20-Dec | 05:00 PM | APP 3 | 63 | 65 |
| 20-Dec | 20-Dec | 06:00 PM | APP 3 | 64 | 66 |
| 22-Dec | 22-Dec | 08:00 PM | APP 3 | 65 | 64 |
| 22-Dec | 22-Dec | 09:00 PM | APP 3 | 63 | 61 |
| 22-Dec | 22-Dec | 10:00 PM | APP 3 | 62 | 66 |