| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 51 | Canucks | 23 | 14 | 7 | 2 | 96 | 64 | 30 | 30 |
| 52 | 52 | Flames | 23 | 10 | 9 | 4 | 76 | 69 | 24 | 24 |
| 53 | 53 | Oilers | 23 | 10 | 9 | 4 | 59 | 55 | 24 | 24 |
| 54 | 54 | Leafs | 23 | 8 | 10 | 5 | 68 | 81 | 21 | 21 |
| 55 | 55 | Senators | 23 | 9 | 12 | 2 | 63 | 68 | 20 | 20 |
| 56 | 56 | Canadiens | 23 | 9 | 13 | 1 | 56 | 81 | 19 | 19 |
December 2025
Just want to wish all the players in Blue Division and their families a very Merry Christmas and a Happy New Year.
| Date | Date | Time | Arena | Home | Visitor |
|---|---|---|---|---|---|
| 19-Dec | 19-Dec | 08:30 PM | MAIN 2 | 53 | 55 |
| 19-Dec | 19-Dec | 09:30 PM | MAIN 2 | 51 | 52 |
| 19-Dec | 19-Dec | 10:30 PM | MAIN 2 | 54 | 56 |
| 21-Dec | 21-Dec | 08:30 PM | APP 2 | 55 | 54 |
| 21-Dec | 21-Dec | 09:30 PM | APP 2 | 52 | 56 |
| 21-Dec | 21-Dec | 10:00 PM | MAIN 1 | 53 | 51 |