Standings

Team Team Name GP W L T PIM GF GA Points Pts
D14 D14 Black Hawks 5 3 2 0 3 23 17 6 6
D16 D16 Rangers 5 3 2 0 3 17 18 6 6
D15 D15 Leafs 5 2 2 1 9 16 17 5 5
D12 D12 Red Wings 5 1 3 1 6 13 17 3 3

There are no post to display.

Upcoming games

Date Date Time Arena Home Visitor
17-Nov 17-Nov 12:00 PM APP 1 D14 D15
17-Nov 17-Nov 01:00 PM APP 1 D12 D16
24-Nov 24-Nov 11:30 AM APP 2 D14 D12
24-Nov 24-Nov 12:30 PM APP 2 D15 D16
01-Dec 01-Dec 02:00 PM APP 1 D14 D16
01-Dec 01-Dec 01:30 PM APP 2 D15 D12
 DAYTIME Division