Standings

Team Team Name GP W L T GF GA Points Pts
73 73 Rangers 44 24 12 8 113 73 56 56
74 74 Black Hawks 44 19 17 8 101 90 46 46
71 71 Canadiens 44 18 17 9 93 89 45 45
72 72 Red Wings 44 17 17 10 105 121 44 44
75 75 Bruins 44 15 21 8 114 130 38 38
76 76 Leafs 44 13 22 9 83 106 35 35
15/03/2024 Friday

Round robin starts

Round Robin is approaching fast, dont miss our BBQ awards night read more...



Read More

Upcoming games

Date Date Time Arena Home Visitor
28-Mar 28-Mar 09:30 PM APP 2 76 73
28-Mar 28-Mar 09:00 PM APP 3 74 75
28-Mar 28-Mar 10:00 PM APP 3 71 72
04-Apr 04-Apr 09:30 PM APP 2 71 76
04-Apr 04-Apr 07:00 PM APP 3 72 75
04-Apr 04-Apr 08:00 PM APP 3 73 74
GOLD Division